2863 Lejo Road, Overgaard, AZ 85933 (MLS # 4925393)
|
Larger than life Family Retreat! A beautifully secluded custom home framed by a 3.5 acre heavily forested homesite. Oak flooring, hickory cabinets w/sliders, gourmet kitchen with granite and SS appliances, knotty alder interior doors, solid oak baseboards, tiled and carpeted flooring. Property is entirely fenced w/an electric gate, heated garage w/a workshop and half bath, a separate craft/workshop, 3 car/RV covered carport w/hookups, metal roofs on all structures, gazebo w/ built in BBQ, and PRIVATE WELL. This property also has a basketball court, regulation size horseshoe pit and a covered wood storage area. The well house is on a cement slab with two 50 gallon storage tanks. The drive is lighted and the house is located on a dead end.It also has a luxury enclosed spa off the back deck The laundry room has a trap door to the crawlspace. Beautiful Master Bathroom just added with dual vanity, tiled walk-in shower, beautiful knotty hickory cabinets, tiled flooring and granite counter-tops.
DAYS ON MARKET | 856 | LAST UPDATED | 12/30/2017 |
---|---|---|---|
TRACT | Overgaard | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Navajo |
TOTAL PARKING | 6 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Out of Area (000) |
---|---|
Elementary School | Other |
Grade School | Out of Area (000) |
Jr. High School | Out Of Maricopa Cnty |
High School | Other |
PRICE HISTORY | |
Prior to Jul 13, '16 | $539,000 |
---|---|
Jul 13, '16 - Jun 12, '17 | $534,000 |
Jun 12, '17 - Today | $524,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs |
---|---|
ADD'L PROPERTY USE | Other (See Remarks) |
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT DESCRIPTION | Partial |
BASEMENT: BASEMENT Y/N | Y |
BUILDER NAME | Clark |
CONST - FINISH | Painted |
CONSTRUCTION | Slump Block |
COOLING | Other (See Remarks) |
COUNTY CODE | Navajo |
DINING AREA | Breakfast Bar, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Other |
ENERGY FEATURES | Ceiling Fan(s) |
EXTERIOR FEATURES | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Private Street(s) |
EXTERIOR STORIES | 1 |
FEATURES | Water Softener Owned |
FENCING | Chain Link |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Tile, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Other, Other |
HORSES | Y |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
LANDSCAPING | Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 0 |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Downstairs |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Arizona Room/Lanai, Basement |
OWNERSHIP | Fee Simple |
PARKING | Detached, Electric Door Opener, RV Parking, Temp Controlled |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Metal |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Owner |
SPA | Above Ground Spa, Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Navajo - COUNTY |
TAX YEAR | 2015 |
TAXES | 1942.00 |
UTILITIES | City Electric |
WATER | Well - Pvtly Owned |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Richard
Snapp to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Realty Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/26/18 7:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/26/18 7:55 AM PDT.