22855 S Lakewood Drive, Yarnell, AZ 85362 (MLS # 5375065)
|
This cottage in the boulders and oak trees of Yarnell would be a perfect weekend retreat or full time residence with 2 bedrooms, 1 bath, vaulted ceilings and wood burning fireplace in the great room. Wraparound deck, underground utilities, wonderful boulders and trees out the back door. Updates in the past few years includes new roof, new A/C, new seamless gutters and exterior paint. MUST SEE!!
DAYS ON MARKET | 601 | LAST UPDATED | 8/14/2017 |
---|---|---|---|
TRACT | Glen Ilah Ext. 1 | YEAR BUILT | 1987 |
COUNTY | Yavapai | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Out of Area (000) |
---|---|
Elementary School | Other |
Grade School | Out of Area (000) |
Jr. High School | Other |
High School | Other |
PRICE HISTORY | |
Prior to Jun 19, '16 | $149,500 |
---|---|
Jun 19, '16 - Dec 27, '16 | $139,900 |
Dec 27, '16 - Today | $128,500 |
ADDITIONAL DETAILS | |
ADD'L PROPERTY USE | None |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | Y |
ASSOCIATION & FEES: PAD PD | Annually |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION & FEES: REC CENTER FEE PD | Annually, Annually |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | S |
CONST - FINISH | Painted, Siding |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Yavapai |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Other |
EXTERIOR STORIES | 1 |
FENCING | Partial |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Linoleum |
HEATING | Gas Heat |
HIGH SCHOOL | Other, Other |
HORSES | N |
KITCHEN FEATURES | Range/Oven Elec, Refrigerator |
LANDSCAPING | Natural Desert Back, Natural Desert Front |
LAUNDRY | Other (See Remarks) |
LEGAL INFO: LOT NUMBER | 122 |
LEGAL INFO: RANGE | 05W |
LEGAL INFO: SECTION | 10 |
LEGAL INFO: TOWNSHIP | 10N |
MASTER BATHROOM | None |
NEW FINANCING | Cash,Farm Home/ USDA,FHA,Conventional, Cash, Conventional, Farm Home/ USDA, FHA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Yavapai - COUNTY |
TAX YEAR | 2016 |
TAXES | 721.56 |
UTILITIES | APS, Butane/Propane |
WATER | Pvt Water Company |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Richard
Snapp to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Legends Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Prestige Realty Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/26/18 7:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/26/18 7:55 AM PDT.